newbusiness@systoleremedies.com
Dist Sirmaur Himachal-173030
Sr | Composition |
---|---|
SR.NO. | NON-BETA LACTUM DRY SYRUP |
1 | Artemether 80mg and Lumefantrine 480mg /5ml |
2 | Azithromycin 100mg /5ml |
3 | Azithromycin 125mg /5ml |
4 | Azithromycin 200mg /5ml |
5 | Azithromycin 250mg /5ml |
6 | Artemether 20mg & Lumefantrine 120mg/5ml |
7 | Colistin Sulfate 25mg /5ml |
8 | Clarithromycin 125mg/5ml |
9 | Colistin Sulfate 12.5mg /5ml Dry Syrup |
10 | Fluconazole 50mg/5ml |
11 | Fluconazole 200mg/5ml |
SR.No. | BETA LACTUM DRY SYRUP |
1 | Amoxycillin 200mg & Potassium Clavulanate 28.50mg Oral Suspension IP |
2 | Amoxycillin 400mg & Potassium Clavulanate 57mg Oral Suspension IP |
3 | Bromhexine 4mg & Cephalexin 250mg/5ml |
4 | Cefaclor 125mg /5ml |
5 | Cefaclor 250mg /5ml |
6 | Cefadroxil 125mg /5ml |
7 | Cefadroxil 250mg /5ml |
8 | Cefdinir 250mg /5ml |
9 | Cefixime 50mg/5ml |
10 | Cefixime Oral Suspension 100mg/5ml |
11 | Cefixime Oral Suspension 200mg/5ml |
12 | Cefixime Oral Suspension 400mg/5ml |
13 | Cefixime 50mg & Clavulanic Acid 31.125 mg/5ml |
14 | Cefixime 100mg & Clavulanic Acid 62.5mg /5ml |
15 | Cefixime 50mg & Lactobacillus 100Million Spores / 5ml |
16 | Cefixime 50mg & Lactobacillus 20 Million Spores / 5ml |
17 | Cefixime 50mg & Lactobacillus 40Million Spores / 5ml |
18 | Cefixime 50mg & Lactobacillus 60Million Spores / 5ml |
19 | Cefixime 50mg & Ofloxacin 50mg Oral Suspension |
20 | Cefpodoxime 100mg & Clavulanic Acid 62.5mg/5ml |
21 | Cefpodoxime 50mg & Clavulanic Acid 31.25mg/5ml |
22 | Cefpodoxime Proxetil 50mg/5ml |
23 | Cefpodoxime Proxetil 100mg/5ml |
24 | Cefpodoxime Proxetil 200mg/5ml |
25 | Cefprozil 125mg /5ml |
26 | Cefuroxime Axetil 125mg /5ml |
SR.NO. | LIQUID SECTION |
1 | Each 5 ml contains:- Magaldrare (anhydrous) 400mg IP, Simethicone 60mg IP, in a flavoured palatable basse qs |
2 | Each 5 ml contains:- Dried aluminum Hydroxide gel 250mg, Magnesium hydroxide IP 250mg, Simethicone IP 50mg, In a flavored sorbitol base |
3 | Each 5 ml contains:- Dried aluminum Hydroxide gel 200mg, Magnesium hydroxide IP 200mg, Simethicone IP 25mg, In a flavored sorbitol base |
4 | Each 5ml contains: Ondansetron hydrochloride ( as dihydrate ) eq to Ondansetron IP 2MG, Flavoured syrup base |
5 | Each 5ml Contains : Chlorpheniramine maleate IP 0.5mg, Phenylephrine hydrochloride IP 5.0mg , Paracetamol IP125mg , Sodium citrate IP 60mg, Menthol IP 1mg, Flavoured syrup base |
6 | Each 5 ml contains:- Liquid paraffin IP 1.25ml , Milk of magnesia IP 3.75ml , Sodium Picosulphate BP 3.33mg, In a flavoured sorbitol base |
7 | Each 5ml contains : Deflazacort 6mg |
8 | Each 5 ml Contains : Phenylephrine HCL IP 5mg, Chlorpheniramine Maleate IP 2mg, In a flavoured base |
9 | Each 5 ml contains: Ferrous ascorbate eq to Elemental iron IP 30mg , Folic Acid IP 550 mcg, |
10 | Each 5 ml contains: Azithromycin ( as dehydrate) Eq to anhydrous Azithromycin IP 200mg, in a flavourd syrup base |
11 | Azithromycin 100mg Oral Suspension IP |
12 | Each 5 ml contains : Citicoline IP 500mg , Piracetam Ip 400mg, Flavoured syrup base |
13 | Each 5 ml contains : Levocetrizine HCL IP 2.5mg , Ambroxol Hcl IP 30mg , Flavoured syrup base |
14 | Each 5 ml contains : Levocetrizine HCL IP 5mg , Ambroxol Hcl IP 30mg , Flavoured syrup base |
15 | Each 5ml contains: Dextromethorpahn hydrobromide IP 5mg , Chlorpheniramine maleate IP 1mg, Phenylephrine hydrochloride IP 2.5mg, In a flavoured syrup base |
16 | Each 15ml Contains : Lactulose Concentrate USP 10 gm |
17 | Composition: Clorhexidine gluconate solution eqv to chlorhexidine gluconate IP 0.20%w/v |
18 | Each 5ml contains: Dextromethorpahan hydrobromide IP 10mg, Chlorpheniramine maleate 2mg, Phenylephrine hydrochloride IP 5mg , in a flavoured syrup base |
19 | Each 5ml Contains: Diphenydramine hcl IP 14.08, Ammonium chloride IP 138.0mg, Sodium citrate IP 57.03mg , Menthol Ip 1.14mg, In a flavoured syrup base |
20 | Each 5 ml contains :- Paracetamol 250mg + Phenylepherine HCl 5mg + Chlorpheniramine Maleate 2mg |
21 | Each 10 ml contains:- Sucralfate USP 1gm, In aflavoured sorbitol base |
22 | Each 10 ml contains:- Sucralfate Usp 1gm, Oxetacaine BP 20mg , In a flavoured sorbitol base |
23 | Each 5ml Contains:- Bromhexine hydrochloride IP 4mg, Terbutaline sulphare Ip 1.25mg, Guaiphenesin IP 50mg, Menthol IP 1mg, exicipents q.s |
24 | Each 5 ml contains: Cyproheptadine hydrochloride ( anhydrous ) IP 2mg, Tricholine citrate 275mg, sorbitol solution (non- crystallising ) |
25 | Each 5ml Contains : Ofloxacin IP 50mg, Metronidazole benzoate IP 120mg , Simethicone IP 10mg, In a flavoured syrup base |
26 | Each 5 ml contains:- Magaldrate ( anhydrous ) IP 480mg , simethicone IP 20mg, Oxetacaine BP 10mg. In a flavoured palatable base |
27 | Each 5ml Contains:- Disodium hydrogen citrate BP 1.53gm |
28 | Each 5ml :- Ibuprofen IP 100mg, Paracetamol IP 162.5mg, flavoured syrup base |
29 | Each ml contain:- Acebrophylline 10mg, In a flavoured base |
30 | Each ml contains:- Levetiracetam 100mg, Methyl paraben IP 0.8mg, Propyl paraben (as preservative) IP 0.2mg |
31 | Each 5ml contains :- Simethicone emulsion ep to simethicone 40mg, in flavoured base |
32 | Each 5ml contains :- Paracetamol IP 125mg, flavoured syrup base |
33 | Each 5 ml contains :- Vitamin d3 Cholecalciferol 60000 IU Nano droplet form |
34 | Each 5ml contains:- Mefenamic acid IP 100mg, Paracetamol IP 250mg, in flavored syrup base |
35 | Each 5ml contains: Ambroxol HCL IP 30mg, Guaiphenesin IP 100mg, Terbutaline sulphate IP 2.5mg, Menthol IP 2.5mg, flavoured syrup base |
36 | Each 5ml contains :- Dextromethorphan HBR ip 5MG, Bromhexine HCL IP 4mg, Ammonium chloride IP 50mg, flavoured syrup base |
37 | Each 5ml contains:- Aceclofenac IP 50mg , Paracetamole IP 125mg , in a flavoured base syrup |
38 | Each 5ml contains :- Mefenamic IP 50mg, Paracetamol IP 125mg, in a flavored syrup base |
39 | Each 5ml contains :- Ofloxacin IP 50mg, Metronidazole benzoate IP 100mg, in flavored syrup base |
40 | Each 5ml contains:- Levofloxacin hemihydrate IP 125mg, in flavoured syrup base |
41 | Each 5ml contains :- Magaldrate IP 540mg, simethicone IP 50mg, Oxetacine BP 10mg, in glavored syrup base |
42 | Each 5ml contains :- Ambroxol HCl IP 30mg, Guaiphenesin IP 50mg, Desloratadine IP 2.5mg, Menthol IP 1mg, in flavoured base |
43 | Each 5ml contains :- sodium picosulphate BP 5mg, sorbitol solution 70% base in glavored syrup base |
44 | Each 5 ml contains :- Fluconazole 50mg |
45 | Each 5ml contains:- Fluconazole IP 200mg , In flavoured syrup base |
46 | Each 5ml contains :- Dicyclomine HCL IP 2.5mg, Dried aluminuym hydroxide IP 200mg, Light magnesium oxide IP 100mg, Simethicone IP 20mg, In flavoured syrup base |
47 | Each 5ml contains :- Hydroxyzine HCL IP10mg, in a flavoured syrup base |
48 | Each 5ml contains; Ferrous sulphate Ip 100mg, folic acid 0.5mg, in a flavoured syrup Base |
49 | Each 5ml contains:- Levetiracetam IP 500mg, In a flavoured syrup base |
50 | Each 5ml contains:- Dextromethophan hybromide 10mg, Ambroxol hydrochloride Ip 15mg, Phenylephrine hydrochloride IP 5mg Chlorpheniramine maleate IP 2mg, Menthol 1.5mg |
51 | Each 5ml contains :- Albendazole IP 200mg, Ivermecti IP 1.5mg, flavoured syrup base |
52 | Each 5ml contains :- Ambroxol hydrochloride IP 15mg, Levosalbutamol sulphate IP 0.5mg, Guaiphenesin IP 50mg , Flvaoured syrup base |
53 | Each 5ml contains:- Ferrous bis glycinate eq. To elemental iron IP 15mg, Folic acid IP 0.25mg, Vitamin B12 IP 3.75mcg, zinc bis glycinate eq to elemenal zinc 5.5mg, Flavoured syrup base |
54 | Each 5ml contains :- Dextromethorphan hydrobromide IP 15mg, Phenylephrine HCL IP 5mg, Chlorpheiramine maleate Ip 2mg, flavoured syrup |
55 | Each 5ml contains :- Albendazole IP 200mg, Ivermectin IP 3mg, Flavoured syrup base |
56 | Each 5ml contains :- Dextromethorphan hydrobromide IP 10mg, Chlorpheniramine maleate IP 4mg, flavoured syrup base |
57 | Each 5ml contains :- paracetamol 125mg + phenylepherine hydrochloride 2.5mg + cetrizine hydrochloride 2mg |
58 | Each 5 ml contains :- Fexofenadine hydrochloride 30mg. |
59 | Each 5ml contains :- Fexofenadine Hydrochloride 60mg |
60 | Each 5ml contains :- Oxetacaine 10mg + Dried aluminium hydroxide gel 291 mg + Magnesium hydroxide 98mg |
61 | Levodropropizine syrup 30mg |
62 | Each 15 ml Contains :- milk of magnesia 11.25ml + liquid paraffin 3.75 ml |
63 | Each 5 ml contains :- Levocetrizine Dihydrochloride 2.5 mg + Ambroxol hydrochloride 10mg + montelukast sodium |
64 | Each 5 ml contains :- levocetrizine Dihydrochloride 2.5 mg + Montelukast Sodium 4Mg |
65 | Each 5 ml contains :- Levosalbutamol sulphate 1.0mg + Ambroxol Hydrochloride 30mg + Guaiphenesin 50mg |
66 | Each 5 ml Contains :- Ambroxol hcl 15mg + Guaiphenesin 50mg + Terbutaline Sulphate 1.5mg + Menthol 0.5mg |
67 | Each 5 ml contains :- Dried Alumina 250mg + Magnesium hydroxide 250mg + Simethicone 50mg |
68 | Each 5 ml contains :- Magaldrate 400mg + Simethicone suspension 20mg |
69 | Each ml suspension Contains :- Cholcalciferol 400 IU |
70 | Each ml contains :- Pyridoxine HCl 0.74 mg + Nicotinamide15mg + Cynocobalamin 2mcg + Lysine hydrochloride |
71 | Each 5 ml contains :- levosalbutamol sulphate 0.5 mg + Ambroxol Hcl 15mg + Guaiphenesin 50 mg |
72 | Each 15 ml contains :- Ferric amonium citrate 165 Mg + Vitamin B1 2mg + Vitamin B2 2mg + Vitamin B6 1mg + Vitamin B12 7.5 Mg + protein hydrolysate 20% 1000mg + Niacinamide 15mg + D- panthenol 1.5 mg + L lysine Hydrochloride 30mg + manganese sulphate 1mg + Zinc sulphate 2mg + Copper sulphate 2mg |
73 | Each 10 ml contains :- Lycopene 6% 2000mcg + Niacinamide 25mg + pyridoxine hydrochloride 1.5 mg + Cyanocobalamin 1mcg + Folic acid 100mcg + selenium 35mcg + zinc manganese 3mg + Manganese Gluconate 2mg + Iodine 100mcg + Copper 500 mcg |
74 | Levodropropizine 30mg & Chlorpheniramine 2mg maleate syrup |
75 | Paracetamol 250mg Suspension |
76 | Paracetamol 250mg, Phenylephrine Hydrochloride 5mg , Chlorpheniramine Meleate 2mg , Sodium Citrate 60mg & Menthol 1mg Syrup |
77 | Racecadotril 15mg & Ofloxacin 50mg Suspension |
78 | Racecadotril 15mg & Ofloxacin 50mg Suspension |
79 | Amoxycillin 125mg Oral Suspension |
80 | Acebrophylline 50mg, Terbutaline Sulphate 1.25mg & Guaiphenesin 50mg Syrup |
81 | Levodropropizine 30mg & Chlorpheniramine maleate 2mg syrup |
82 | B- Complex Vitamins with Lysine Syrup |
83 | Sucralfate 500mg, Oxetacaine 10mg & Simethicone 125mg Suspension |
Syrup Third Party Manufacturer – Are you searching for the Top Syrup Manufacturing Company in India? Systole Remedies is the Best Third Party Manufacturing Company for the Syrup range. Our company provides a superior quality syrup range to valuable customers.
The Top Third Party Syrup Manufacturers in India, Systole Remedies, has all the newest technology and cutting-edge technology as well as experienced workers and skilled professionals to satisfy the high demand of the pharmaceutical industry. We offer you genuine syrup pharmaceutical formulations, including antacids with a range of gastric-resistant syrups, cough syrup, anti-cold, multivitamin syrup, pediatric syrup, and food stimulants.
As a leading Syrup Manufacturers in India, we provide the best, most durable, efficient quality pharmaceutical products to our customers. We build a great bond with our business associates and guide them in each step of a pharma franchise business.
The best Third party pharmaceutical products are available at Systole Remedies as a result of extensive research by the R&D department. In the Pharma Company, our business offers the best production and packaging for the syrup range. We were always successful in elevating ourselves to the position of Top Third Party Syrup Manufacturers.
We have offered a variety of chronic disorders, such as kidney stones, acid reflux, etc. are included in dry syrups and suspensions, which are sweetened liquids. Syrups are in high demand in the drug industry. The syrup industry is therefore highly profitable. We thus promise you the best monopoly rights and marketing strategies for our customers. To gain a significant profit by investing in the Top Third Party Syrup Manufacturers then Systole Remedies is here as the best choice.
Our company is the Best Contract Manufacturer for Syrup Range. To produce products that are unique, market-ready, and goal-oriented, we engage together in research studies. Because Systole Remedies guarantees commitment to global quality standards, we are India’s leading producer of syrup.
We produce a wide range of syrups. The production of fresh medicinal concepts has led to a large expansion of the Syrup business. Health issues have been successfully treated using liquid medicine formulations are playing significant role. As the leading Third Party Syrup Manufacturers we ensure that all products we provide are of the highest calibre.
Our pharmaceutical manufacturing business is well-supported by a capable R&D team. Our top aim is to establish an infrastructure while producing high-quality drugs rapidly. We keep enhancing our infrastructure every day with a variety of newly introduced machines and technologies.
All of the workers here keep records of all the activities that have taken place within the manufacturing facility. We can assist you with it after you start to depend on us for your regular supply of pharma medicines. So deal with us as the Best Syrup Manufacturers in India.
Systole Remedies has a cost-effective strategy, the price of each syrup is reasonable at the current market price. We are using premium active ingredients and abundant resources that are imported from the top suppliers to produce high-quality products.
So contact us for the best third party manufacturing for the syrup range and earn huge profits in this field. Systole Remedies is the fastest-growing Syrup Third Party Manufacturer in India.